Hard station list of Kendriya Vidyalaya Sangathan (KVs) 2019 – East zone
| SL. NO. | ZONE CODE | ZONE NAME | REGION CODE | REGION NAME | STATION CODE | STATION NAME | STATION TYPE | KV CODE | KV NAME | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EAST ZONE | 4 | BHUBANESWAR | 87 | ANGUL | 2362 | ANGUL NO.2 | |
| 2 | 1 | EAST ZONE | 4 | Bhubaneswar | 87 | ANGUL | 1140 | ANGUL | |
| 3 | 1 | EAST ZONE | 4 | BHUBANESWAR | 88 | BALASORE | 2361 | BALASORE NO.2 | |
| 4 | 1 | EAST ZONE | 4 | Bhubaneswar | 88 | BALASORE | 1141 | BALASORE | |
| 5 | 1 | EAST ZONE | 4 | bhubaneswar | 89 | BARGARH | 1142 | BARGARH | |
| 6 | 1 | EAST ZONE | 4 | Bhubaneswar | 90 | BARIPADA | 2221 | BARIPADA MURGABADI | |
| 7 | 1 | EAST ZONE | 4 | Bhubaneswar | 90 | BARIPADA | 1143 | BARIPADA | |
| 8 | 1 | EAST ZONE | 4 | Bhubaneswar | 91 | BERHAMPUR BHUBANESWAR | 2226 | BERHAMPUR ASKA | |
| 9 | 1 | EAST ZONE | 4 | Bhubaneswar | 91 | BERHAMPUR BHUBANESWAR | 2225 | BERHAMPUR DIGAPAHANDI | |
| 10 | 1 | EAST ZONE | 4 | Bhubaneswar | 91 | BERHAMPUR BHUBANESWAR | 2220 | BERHAMPUR BHANJANAGAR | |
| 11 | 1 | EAST ZONE | 4 | Bhubaneswar | 91 | BERHAMPUR BHUBANESWAR | 1167 | GOPALPUR CANT. | |
| 12 | 1 | EAST ZONE | 4 | Bhubaneswar | 91 | BERHAMPUR BHUBANESWAR | 1144 | BERHAMPUR | |
| 13 | 1 | EAST ZONE | 4 | bhubaneswar | 92 | BHAWANI PATNA | H | 1145 | BHAWANI PATNA | 
| 14 | 1 | EAST ZONE | 4 | Bhubaneswar | 93 | BHUBANESWAR | 2233 | BHUBANESHWAR NO.VI (POKHARIPUT) | |
| 15 | 1 | EAST ZONE | 4 | Bhubaneswar | 93 | BHUBANESWAR | 2232 | BHUBANESHWAR NO.V (KALINGA NGR.) | |
| 16 | 1 | EAST ZONE | 4 | Bhubaneswar | 93 | BHUBANESWAR | 1902 | R O BHUBANESHWAR | |
| 17 | 1 | EAST ZONE | 4 | Bhubaneswar | 93 | BHUBANESWAR | 1151 | BHUBANESHWAR NO.III (MANCHESWAR) | |
| 18 | 1 | EAST ZONE | 4 | Bhubaneswar | 93 | BHUBANESWAR | 1148 | BHUBANESHWAR NO.IV (NEELADRI VIHAR) | |
| 19 | 1 | EAST ZONE | 4 | Bhubaneswar | 93 | BHUBANESWAR | 1147 | BHUBANESHWAR NO.II (CRPF) | |
| 20 | 1 | EAST ZONE | 4 | Bhubaneswar | 93 | BHUBANESWAR | 1146 | BHUBANESHWAR NO.I (UNIT IX) | |
| 21 | 1 | EAST ZONE | 4 | bhubaneswar | 96 | BOLANGIR | H | 1155 | BOLANGIR NO.I (OF BADMAL) | 
| 22 | 1 | EAST ZONE | 4 | Bhubaneswar | 100 | CHARBATIA ARC | 1160 | CHARBATIA ARC | |
| 23 | 1 | EAST ZONE | 4 | Bhubaneswar | 101 | CHILKA INS | 1161 | CHILKA INS | |
| 24 | 1 | EAST ZONE | 4 | Bhubaneswar | 102 | DAKRA CCL | 1162 | DAKRA CCL | |
| 25 | 1 | EAST ZONE | 4 | Bhubaneswar | 103 | DHANBAD | 2033 | DHANBAD KOYLA NAGAR (BCCL) | |
| 26 | 1 | EAST ZONE | 4 | Bhubaneswar | 103 | DHANBAD | 2032 | DHANBAD BHULI TOWNSHIP | |
| 27 | 1 | EAST ZONE | 4 | Bhubaneswar | 103 | DHANBAD | 2031 | DHANBAD GOBINDPUR AREA (BCCL) | |
| 28 | 1 | EAST ZONE | 4 | Bhubaneswar | 104 | DHENKANAL TOWN | 1165 | DHENKANAL TOWN | |
| 29 | 1 | EAST ZONE | 4 | Bhubaneswar | 108 | JHARSUGUDA | 1169 | JHARSUGUDA | |
| 30 | 1 | EAST ZONE | 4 | Bhubaneswar | 109 | KEONJHAR | 1170 | KEONJHAR | |
| 31 | 1 | EAST ZONE | 4 | bhubaneswar | 110 | KORAPUT | H | 1171 | KORAPUT | 
| 32 | 1 | EAST ZONE | 4 | Bhubaneswar | 113 | PARADIP PORT | 1174 | PARADIP PORT | |
| 33 | 1 | EAST ZONE | 4 | Bhubaneswar | 115 | PURI | 1176 | PURI | |
| 34 | 1 | EAST ZONE | 4 | Bhubaneswar | 117 | RANCHI | 2015 | RANCHI NO.II (HEC) | |
| 35 | 1 | EAST ZONE | 4 | Bhubaneswar | 118 | ROURKELA | 1186 | ROURKELA | |
| 36 | 1 | EAST ZONE | 4 | Bhubaneswar | 118 | ROURKELA | 1157 | BONDAMUNDA | |
| 37 | 1 | EAST ZONE | 4 | Bhubaneswar | 119 | SAMBALPUR | 1187 | SAMBALPUR | |
| 38 | 1 | EAST ZONE | 4 | bhubaneswar | 121 | SUNABEDA NAD | H | 1189 | SUNABEDA NAD | 
| 39 | 1 | EAST ZONE | 4 | Bhubaneswar | 122 | SUNDARGARH | 1190 | SUNDARGARH | |
| 40 | 1 | EAST ZONE | 4 | Bhubaneswar | 124 | TALCHAR | 2057 | TALCHAR (FCI) | |
| 41 | 1 | EAST ZONE | 4 | Bhubaneswar | 124 | TALCHAR | 2043 | TALCHER NO.I | |
| 42 | 1 | EAST ZONE | 4 | Bhubaneswar | 124 | TALCHAR | 1192 | TALCHAR NO.III (KANIHA NTPC) | |
| 43 | 1 | EAST ZONE | 4 | Bhubaneswar | 533 | BHURKUNDA | 1943 | BHURKUNDA NO.II | |
| 44 | 1 | EAST ZONE | 4 | Bhubaneswar | 534 | BOLANGIR NO.II | 1156 | BOLANGIR NO.II (SHASTRI NGR.) | |
| 45 | 1 | EAST ZONE | 4 | Bhubaneswar | 535 | CUTTACK | 2228 | CUTTACK NO.III (NDRF) (MUNDALI) | |
| 46 | 1 | EAST ZONE | 4 | Bhubaneswar | 535 | CUTTACK | 2219 | CUTTACK NO.II | |
| 47 | 1 | EAST ZONE | 4 | Bhubaneswar | 535 | CUTTACK | 1149 | CUTTACK NO.I | |
| 48 | 1 | EAST ZONE | 4 | Bhubaneswar | 536 | KHURDA ROAD | 1150 | KHURDA ROAD | |
| 49 | 1 | EAST ZONE | 4 | Bhubaneswar | 555 | GHATSHILA | 2009 | GHATSHILA | |
| 50 | 1 | EAST ZONE | 4 | Bhubaneswar | 570 | SAMBALPUR BRAJRAJNAGAR | 2042 | SAMBALPUR BRAJRAJNAGAR | |
| 51 | 1 | EAST ZONE | 4 | Bhubaneswar | 596 | BOUDH | 2065 | BOUDH | |
| 52 | 1 | EAST ZONE | 4 | Bhubaneswar | 598 | GAJAPATI | H | 2067 | GAJAPATI | 
| 53 | 1 | EAST ZONE | 4 | bhubaneswar | 599 | MALKANGIRI | H | 2068 | MALKANGIRI | 
| 54 | 1 | EAST ZONE | 4 | bhubaneswar | 600 | NABRANGPUR | H | 2069 | NABRANGPUR | 
| 55 | 1 | EAST ZONE | 4 | Bhubaneswar | 601 | RAYAGADA | H | 2070 | RAYAGADA | 
| 56 | 1 | EAST ZONE | 4 | Bhubaneswar | 650 | KANDHAMAL | H | 2124 | KANDHAMAL | 
| 57 | 1 | EAST ZONE | 4 | Bhubaneswar | 652 | BHADRAK | 2126 | BHADRAK | |
| 58 | 1 | EAST ZONE | 4 | Bhubaneswar | 655 | PALAMU | 2129 | PALAMU | |
| 59 | 1 | EAST ZONE | 4 | bhubaneswar | 725 | KUTRA | H | 2218 | KUTRA | 
| 60 | 1 | EAST ZONE | 4 | Bhubaneswar | 726 | SONEPUR | 2222 | SONEPUR | |
| 61 | 1 | EAST ZONE | 4 | Bhubaneswar | 727 | DEOGARH | 2223 | DEOGARH | |
| 62 | 1 | EAST ZONE | 4 | Bhubaneswar | 728 | JAJPUR | 2224 | JAJPUR | |
| 63 | 1 | EAST ZONE | 4 | bhubaneswar | 729 | NUAPADA | 2227 | NUAPADA | |
| 64 | 1 | EAST ZONE | 4 | Bhubaneswar | 730 | BARIMUL KENDRAPARA | 2229 | BARIMUL KENDRAPARA | |
| 65 | 1 | EAST ZONE | 4 | Bhubaneswar | 731 | NAYAGARH | 2230 | NAYAGARH | |
| 66 | 1 | EAST ZONE | 4 | bhubaneswar | 732 | KHARIAR NUAPADA | 2231 | KHARIAR NUAPADA | |
| 67 | 1 | EAST ZONE | 4 | Bhubaneswar | 733 | RAIRANGPUR MAHULDIHA | 2234 | RAIRANGPUR MAHULDIHA | |
| 68 | 1 | EAST ZONE | 4 | Bhubaneswar | 803 | HINJILICUT | 2316 | HINJILICUT | |
| 69 | 1 | EAST ZONE | 4 | Bhubaneswar | 804 | SAMBALPUR NO.II(BURLA) | 2315 | SAMBALPUR NO.II(BURLA) | |
| 70 | 1 | EAST ZONE | 4 | Bhubaneswar | 814 | VYASNAGAR | 2326 | VYASNAGAR | |
| 71 | 1 | EAST ZONE | 4 | bhubaneswar | 816 | DHARAMGARH | 2328 | DHARAMGARH | |
| 72 | 1 | EAST ZONE | 4 | BHUBANESWAR | 843 | JAGATSINGHPUR | 2363 | JAGATSINGHPUR | |
| 73 | 1 | EAST ZONE | 6 | Kolkata | 139 | ADRA | 1235 | ADRA | |
| 74 | 1 | EAST ZONE | 6 | kolkata | 140 | ALIPURDUAR JN. | 1236 | ALIPURDUAR JN. | |
| 75 | 1 | EAST ZONE | 6 | Kolkata | 142 | ASANSOL | 1246 | CHITTARANJAN CLW | |
| 76 | 1 | EAST ZONE | 6 | Kolkata | 142 | ASANSOL | 1238 | ASANSOL | |
| 77 | 1 | EAST ZONE | 6 | Kolkata | 142 | ASANSOL | 1237 | ANDAL | |
| 78 | 1 | EAST ZONE | 6 | kolkata | 143 | SUKNA KHAPRAIL | 1287 | SEVOK ROAD | |
| 79 | 1 | EAST ZONE | 6 | kolkata | 143 | SUKNA KHAPRAIL | 1257 | SUKNA KHAPRAIL | |
| 80 | 1 | EAST ZONE | 6 | kolkata | 143 | SUKNA KHAPRAIL | 1240 | BENGDUBI NO.I | |
| 81 | 1 | EAST ZONE | 6 | kolkata | 143 | SUKNA KHAPRAIL | 1239 | BAGDOGRA | |
| 82 | 1 | EAST ZONE | 6 | Kolkata | 144 | BENGDUBI NO.III | 2005 | BENGDUBI NO.III | |
| 83 | 1 | EAST ZONE | 6 | Kolkata | 145 | BERHAMPUR | 1241 | BERHAMPUR | |
| 84 | 1 | EAST ZONE | 6 | kolkata | 146 | BINNAGURI | H | 1243 | BINNAGURI NO.II | 
| 85 | 1 | EAST ZONE | 6 | kolkata | 146 | BINNAGURI | H | 1242 | BINNAGURI NO.I | 
| 86 | 1 | EAST ZONE | 6 | Kolkata | 147 | BURDWAN | 1244 | BURDWAN | |
| 87 | 1 | EAST ZONE | 6 | Kolkata | 148 | CARNICOBAR ISLAND AFS | 1245 | CARNICOBAR ISLAND AFS | |
| 88 | 1 | EAST ZONE | 6 | kolkata | 150 | COOCH BEHAR | 1247 | COOCH BEHAR | |
| 89 | 1 | EAST ZONE | 6 | Kolkata | 151 | DURGAPUR | 1282 | PANAGARH | |
| 90 | 1 | EAST ZONE | 6 | Kolkata | 151 | DURGAPUR | 1249 | DURGAPUR CRPF | |
| 91 | 1 | EAST ZONE | 6 | Kolkata | 151 | DURGAPUR | 1248 | DURGAPUR CMERI | |
| 92 | 1 | EAST ZONE | 6 | Kolkata | 152 | FARAKKA | 1251 | MALDA NHPC | |
| 93 | 1 | EAST ZONE | 6 | Kolkata | 152 | FARAKKA | 1250 | FARAKKA NTPC | |
| 94 | 1 | EAST ZONE | 6 | kolkata | 153 | GANGTOK | 1252 | GANGTOK | |
| 95 | 1 | EAST ZONE | 6 | Kolkata | 154 | GOVINDPUR BSF | 1253 | GOVINDPUR BSF | |
| 96 | 1 | EAST ZONE | 6 | Kolkata | 155 | HALDIA IOC | 1254 | HALDIA IOC | |
| 97 | 1 | EAST ZONE | 6 | kolkata | 156 | HASIMARA | H | 1255 | HASIMARA | 
| 98 | 1 | EAST ZONE | 6 | kolkata | 157 | KALIMPONG DURBIN | H | 1256 | KALIMPONG DURBIN | 
| 99 | 1 | EAST ZONE | 6 | KOLKATA | 159 | KHAGARPUR | 2368 | SER RAILWAY COLONY KHARAGPUR | |
| 100 | 1 | EAST ZONE | 6 | Kolkata | 159 | KHAGARPUR | 1286 | SALUA AFS | |
| 101 | 1 | EAST ZONE | 6 | Kolkata | 159 | KHAGARPUR | 1261 | KHARAGPUR NO.II (RLY) | |
| 102 | 1 | EAST ZONE | 6 | Kolkata | 159 | KHAGARPUR | 1260 | KHARAGPUR NO.I (IIT) | |
| 103 | 1 | EAST ZONE | 6 | Kolkata | 159 | KHAGARPUR | 1259 | KALAIKUNDA NO.II | |
| 104 | 1 | EAST ZONE | 6 | Kolkata | 159 | KHAGARPUR | 1258 | KALAIKUNDA NO.I | |
| 105 | 1 | EAST ZONE | 6 | KOLKATA | 160 | KOLKATA | 2338 | BANDEL RLY COLONY | |
| 106 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1904 | R O KOLKATA | |
| 107 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1279 | KANKINARA | |
| 108 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1278 | KANCHRAPARA NO.II | |
| 109 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1277 | KANCHRAPARA NO.I | |
| 110 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1276 | ISHAPORE NO.II | |
| 111 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1275 | ISHAPORE NO.I | |
| 112 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1274 | KOLKATA SANTRAGACHI | |
| 113 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1273 | KOLKATA SALT LAKE NO.II | |
| 114 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1272 | KOLKATA SALT LAKE NO.I | |
| 115 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1271 | KOLKATA IIM JOKA | |
| 116 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1270 | KOLKATA GARDEN REACH | |
| 117 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1269 | KOLKATA FORT WILLIAM | |
| 118 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1268 | KOLKATA DUM DUM OF | |
| 119 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1267 | KOLKATA ALIPORE COMMAND HOSPITA | |
| 120 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1266 | KOLKATA BALIGUNGE | |
| 121 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1265 | KOLKATA COSSIPORE | |
| 122 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1264 | BARRACKPORE ARMY | |
| 123 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1263 | BARRACKPORE AFS | |
| 124 | 1 | EAST ZONE | 6 | Kolkata | 160 | KOLKATA | 1262 | BAMANGACHI | |
| 125 | 1 | EAST ZONE | 6 | Kolkata | 161 | KRISHNA NAGAR | 1280 | KRISHNA NAGAR COLLIERY | |
| 126 | 1 | EAST ZONE | 6 | Kolkata | 162 | KURSEONG | 1281 | KURSEONG | |
| 127 | 1 | EAST ZONE | 6 | Kolkata | 165 | SALBONI | 1285 | SALBONI | |
| 128 | 1 | EAST ZONE | 6 | kolkata | 168 | TEESTA | 1288 | TEESTA NHPC | |
| 129 | 1 | EAST ZONE | 6 | Kolkata | 516 | INDIRA POINT | 1926 | INDIRA POINT | |
| 130 | 1 | EAST ZONE | 6 | Kolkata | 571 | LEBONG | 2044 | LEBONG | |
| 131 | 1 | EAST ZONE | 6 | Kolkata | 613 | DAKSHIN DINAJPUR (BALURGHAT) | 2082 | DAKSHIN DINAJPUR (BALURGHAT) | |
| 132 | 1 | EAST ZONE | 6 | Kolkata | 617 | BIRBHUM | 2086 | BIRBHUM | |
| 133 | 1 | EAST ZONE | 6 | Kolkata | 618 | SOUTH SIKKIM | 2087 | SOUTH SIKKIM | |
| 134 | 1 | EAST ZONE | 6 | Kolkata | 639 | RANAGHAT | 2111 | RANAGHAT | |
| 135 | 1 | EAST ZONE | 6 | kolkata | 642 | RAMBI (TEESTA LDP) | H | 2115 | RAMBI (TEESTA LDP) | 
| 136 | 1 | EAST ZONE | 6 | Kolkata | 698 | KRISHNA NAGAR BSF | 2178 | KRISHNA NAGAR BSF | |
| 137 | 1 | EAST ZONE | 6 | kolkata | 699 | RANI NAGAR BSF | 2179 | RANI NAGAR BSF | |
| 138 | 1 | EAST ZONE | 6 | kolkata | 700 | GANDHI NAGAR BSF | 2180 | GANDHI NAGAR BSF | |
| 139 | 1 | EAST ZONE | 6 | Kolkata | 701 | TARKESWAR | 2181 | TARKESWAR | |
| 140 | 1 | EAST ZONE | 6 | Kolkata | 702 | BOLPUR | 2182 | BOLPUR | |
| 141 | 1 | EAST ZONE | 6 | Kolkata | 703 | ARADHPUR BSF | 2183 | ARADHPUR BSF | |
| 142 | 1 | EAST ZONE | 6 | kolkata | 704 | BAIKUNTHPUR BSF | 2184 | BAIKUNTHPUR BSF | |
| 143 | 1 | EAST ZONE | 17 | Patna | 441 | AINWAN | 1810 | AINWAN | |
| 144 | 1 | EAST ZONE | 17 | Patna | 444 | BARAUNI | 2056 | BARAUNI HFC | |
| 145 | 1 | EAST ZONE | 17 | Patna | 444 | BARAUNI | 1946 | BARAUNI NO.I | |
| 146 | 1 | EAST ZONE | 17 | Patna | 444 | BARAUNI | 1814 | GARHARA | |
| 147 | 1 | EAST ZONE | 17 | Patna | 444 | BARAUNI | 1813 | BARAUNI IOC | |
| 148 | 1 | EAST ZONE | 17 | Patna | 445 | BETIAH | 1815 | BETIAH | |
| 149 | 1 | EAST ZONE | 17 | Patna | 446 | BIHATA AFS | 1816 | BIHATA AFS | |
| 150 | 1 | EAST ZONE | 17 | Patna | 447 | BUXAR | 1817 | BUXAR | |
| 151 | 1 | EAST ZONE | 17 | Patna | 449 | DARBHANGA | 1947 | DARBHANGA NO.II (ITI) | |
| 152 | 1 | EAST ZONE | 17 | Patna | 449 | DARBHANGA | 1819 | DARBHANGA NO.I (AFS) | |
| 153 | 1 | EAST ZONE | 17 | Patna | 451 | GAYA | 1822 | GAYA NO.II (ASC) | |
| 154 | 1 | EAST ZONE | 17 | Patna | 451 | GAYA | 1821 | GAYA NO.I (BAGESHWARI ROAD) | |
| 155 | 1 | EAST ZONE | 17 | Patna | 454 | HAZIPUR | 1826 | HAZIPUR | |
| 156 | 1 | EAST ZONE | 17 | Patna | 455 | JAMALPUR | 1827 | JAMALPUR | |
| 157 | 1 | EAST ZONE | 17 | Patna | 456 | JAWAHAR NAGAR | H | 1828 | JAWAHAR NAGAR | 
| 158 | 1 | EAST ZONE | 17 | Patna | 457 | KAHAL GAON NTPC | 1829 | KAHAL GAON NTPC | |
| 159 | 1 | EAST ZONE | 17 | Patna | 458 | KATIHAR | 1830 | KATIHAR | |
| 160 | 1 | EAST ZONE | 17 | Patna | 459 | KHAGARIA | 1831 | KHAGARIA | |
| 161 | 1 | EAST ZONE | 17 | Patna | 460 | KISHAN GANJ BSF | 1832 | KISHAN GANJ BSF | |
| 162 | 1 | EAST ZONE | 17 | Patna | 461 | LAKHI SARAI | 1833 | LAKHI SARAI | |
| 163 | 1 | EAST ZONE | 17 | Patna | 463 | MASHRAK | H | 1835 | MASHRAK | 
| 164 | 1 | EAST ZONE | 17 | Patna | 464 | MOTIHARI | 1836 | MOTIHARI | |
| 165 | 1 | EAST ZONE | 17 | Patna | 465 | MOKAM GHAT CRPF | 1837 | MOKAM GHAT CRPF | |
| 166 | 1 | EAST ZONE | 17 | Patna | 467 | MUZZAFFARPUR | 2244 | MUZZAFFARPUR JHAPHAN (CRPF) | |
| 167 | 1 | EAST ZONE | 17 | Patna | 467 | MUZZAFFARPUR | 1839 | MUZZAFFARPUR | |
| 168 | 1 | EAST ZONE | 17 | Patna | 468 | PATNA | 2140 | PATNA NO.III | |
| 169 | 1 | EAST ZONE | 17 | Patna | 468 | PATNA | 1915 | R O PATNA | |
| 170 | 1 | EAST ZONE | 17 | Patna | 468 | PATNA | 1843 | PATNA NO.II (BAILEY ROAD) | |
| 171 | 1 | EAST ZONE | 17 | Patna | 468 | PATNA | 1842 | PATNA NO.I (KANKAR BAGH) | |
| 172 | 1 | EAST ZONE | 17 | Patna | 468 | PATNA | 1841 | KHAGOL | |
| 173 | 1 | EAST ZONE | 17 | Patna | 468 | PATNA | 1840 | DANAPUR CANT. | |
| 174 | 1 | EAST ZONE | 17 | Patna | 469 | PUSA RAU | 1844 | PUSA RAU | |
| 175 | 1 | EAST ZONE | 17 | Patna | 471 | SAHARSA | 1846 | SAHARSA | |
| 176 | 1 | EAST ZONE | 17 | Patna | 472 | SAMASTIPUR | 1847 | SAMASTIPUR | |
| 177 | 1 | EAST ZONE | 17 | Patna | 474 | SONPUR | 1849 | SONPUR | |
| 178 | 1 | EAST ZONE | 17 | Patna | 525 | CHAPRA | 1938 | CHAPRA | |
| 179 | 1 | EAST ZONE | 17 | Patna | 526 | GOPALGANJ | 1939 | GOPALGANJ | |
| 180 | 1 | EAST ZONE | 17 | Patna | 527 | NAWADA | 1940 | NAWADA | |
| 181 | 1 | EAST ZONE | 17 | Patna | 566 | DUGDA COAL WASHERY | 2034 | DUGDA COAL WASHERY | |
| 182 | 1 | EAST ZONE | 17 | Patna | 567 | KHADIA PROJECT | 2035 | KHADIA PROJECT | |
| 183 | 1 | EAST ZONE | 17 | Patna | 575 | GIDDI A CCL | 2050 | GIDDI A CCL | |
| 184 | 1 | EAST ZONE | 17 | Patna | 576 | KARO SPECIAL CCL | 2051 | KARO SPECIAL CCL | |
| 185 | 1 | EAST ZONE | 17 | Patna | 577 | KEDLA NAGAR | 2052 | KEDLA NAGAR | |
| 186 | 1 | EAST ZONE | 17 | Patna | 579 | AMJHORE | 2054 | AMJHORE | |
| 187 | 1 | EAST ZONE | 17 | Patna | 587 | BANKA | 1945 | BANKA | |
| 188 | 1 | EAST ZONE | 17 | Patna | 588 | SIWAN | 1948 | SIWAN | |
| 189 | 1 | EAST ZONE | 17 | Patna | 593 | ARAH | 2062 | ARAH | |
| 190 | 1 | EAST ZONE | 17 | Patna | 594 | PURNIA | 2063 | PURNIA | |
| 191 | 1 | EAST ZONE | 17 | Patna | 615 | SUPAUL | 2084 | SUPAUL | |
| 192 | 1 | EAST ZONE | 17 | Patna | 637 | NALANDA OF | 2109 | NALANDA OF | |
| 193 | 1 | EAST ZONE | 17 | Patna | 651 | ARARIA | 2125 | ARARIA | |
| 194 | 1 | EAST ZONE | 17 | Patna | 663 | MADHE PURA | 2138 | MADHE PURA | |
| 195 | 1 | EAST ZONE | 17 | Patna | 664 | RAXUAL | 2139 | RAXUAL | |
| 196 | 1 | EAST ZONE | 17 | Patna | 668 | MADHUBANI | 2144 | MADHUBANI | |
| 197 | 1 | EAST ZONE | 17 | Patna | 669 | SHEOHAR | H | 2145 | SHEOHAR | 
| 198 | 1 | EAST ZONE | 17 | Patna | 737 | AURANGABAD | 2242 | AURANGABAD | |
| 199 | 1 | EAST ZONE | 17 | Patna | 738 | HARNAUT | 2243 | HARNAUT | |
| 200 | 1 | EAST ZONE | 17 | Patna | 749 | SARAN BELA CWP | 2258 | SARAN BELA CWP | |
| 201 | 1 | EAST ZONE | 17 | Patna | 756 | MAHARAJGANJ | 2265 | MAHARAJGANJ | |
| 202 | 1 | EAST ZONE | 17 | Patna | 778 | SASARAM | 2291 | SASARAM | |
| 203 | 1 | EAST ZONE | 17 | Patna | 790 | JHAJHA | 2302 | JHAJHA | |
| 204 | 1 | EAST ZONE | 28 | Ranchi | 94 | BOKARO | 2013 | BOKARO NO.II | |
| 205 | 1 | EAST ZONE | 28 | Ranchi | 94 | BOKARO | 1153 | BOKARO NO.III (RLY) | |
| 206 | 1 | EAST ZONE | 28 | Ranchi | 94 | BOKARO | 1152 | BOKARO NO.I (DBS CITY) | |
| 207 | 1 | EAST ZONE | 28 | Ranchi | 95 | BOKARO THERMAL | 1154 | BOKARO THERMAL | |
| 208 | 1 | EAST ZONE | 28 | Ranchi | 98 | CHAKRADHARPUR | 1158 | CHAKRADHARPUR | |
| 209 | 1 | EAST ZONE | 28 | Ranchi | 99 | CHANDRAPURA CTBS | 1159 | CHANDRAPURA CTBS | |
| 210 | 1 | EAST ZONE | 28 | Ranchi | 103 | DHANBAD | 1164 | DHANBAD JAGJEEVAN NGR. | |
| 211 | 1 | EAST ZONE | 28 | Ranchi | 103 | DHANBAD | 1163 | DHANBAD OLD DVS BLDG. | |
| 212 | 1 | EAST ZONE | 28 | Ranchi | 105 | GOMOH | 1166 | GOMOH | |
| 213 | 1 | EAST ZONE | 28 | Ranchi | 107 | HAZARIBAGH BSF | 1168 | HAZARIBAGH BSF | |
| 214 | 1 | EAST ZONE | 28 | Ranchi | 111 | DHANBAD MAITHAN DAM (DVC) | 1172 | DHANBAD MAITHAN DAM (DVC) | |
| 215 | 1 | EAST ZONE | 28 | Ranchi | 112 | MEGHAHATUBURU IOP | H | 1173 | MEGHAHATUBURU IOP | 
| 216 | 1 | EAST ZONE | 28 | Ranchi | 114 | PATRATU | 1175 | PATRATU | |
| 217 | 1 | EAST ZONE | 28 | Ranchi | 116 | BARKAKANA | 1179 | RAMGARH CANT. | |
| 218 | 1 | EAST ZONE | 28 | Ranchi | 116 | BARKAKANA | 1177 | BARKAKANA | |
| 219 | 1 | EAST ZONE | 28 | Ranchi | 117 | RANCHI | 2270 | R O RANCHI | |
| 220 | 1 | EAST ZONE | 28 | Ranchi | 117 | RANCHI | 1185 | RANCHI NAMKUM | |
| 221 | 1 | EAST ZONE | 28 | Ranchi | 117 | RANCHI | 1184 | RANCHI HINOO | |
| 222 | 1 | EAST ZONE | 28 | Ranchi | 117 | RANCHI | 1183 | RANCHI CCL | |
| 223 | 1 | EAST ZONE | 28 | Ranchi | 117 | RANCHI | 1182 | RANCHI DEEPATOLI | |
| 224 | 1 | EAST ZONE | 28 | Ranchi | 117 | RANCHI | 1181 | RANCHI NO.I (HEC) | |
| 225 | 1 | EAST ZONE | 28 | Ranchi | 117 | RANCHI | 1180 | RANCHI CRPF | |
| 226 | 1 | EAST ZONE | 28 | Ranchi | 120 | SINGHARSHI AFS | V | 1188 | SINGHARSHI AFS | 
| 227 | 1 | EAST ZONE | 28 | Ranchi | 123 | SURDA | 1191 | SURDA | |
| 228 | 1 | EAST ZONE | 28 | Ranchi | 125 | TATA NAGAR | 1193 | TATA NAGAR | |
| 229 | 1 | EAST ZONE | 28 | Ranchi | 533 | BHURKUNDA | 1178 | BHURKUNDA | |
| 230 | 1 | EAST ZONE | 28 | Ranchi | 602 | GARHWA | H | 2071 | GARHWA | 
| 231 | 1 | EAST ZONE | 28 | Ranchi | 603 | GODDA | 2072 | GODDA | |
| 232 | 1 | EAST ZONE | 28 | Ranchi | 604 | JAMTARA | 2073 | JAMTARA | |
| 233 | 1 | EAST ZONE | 28 | Ranchi | 605 | LATEHAR | H | 2074 | LATEHAR | 
| 234 | 1 | EAST ZONE | 28 | Ranchi | 627 | MADHUPUR (DEOGHAR) | 2097 | MADHUPUR (DEOGHAR) | |
| 235 | 1 | EAST ZONE | 28 | Ranchi | 640 | SIMDEGA | 2112 | SIMDEGA | |
