7th CPC PAY MATRIX – APEX SCALE
7th CPC PAY MATRIX – APEX SCALE | ||||
Pay Band | 67000-79000 | 75500-80000 | 80000 | 90000 |
Grade Pay | ||||
Entry Pay (EP) | 67000 | 75500 | 80000 | 90000 |
Level | 15 | 16 | 17 | 18 |
Index | 2.72 | 2.72 | 2.81 | 2.78 |
1 | 182200 | 205400 | 225000 | 250000 |
2 | 187700 | 211600 | ||
3 | 193300 | 217900 | ||
4 | 199100 | 224400 | ||
5 | 205100 | |||
6 | 211300 | |||
7 | 217600 | |||
8 | 224100 |
- 7th Pay Commission Pay Matrix Civilian Pdf Download
-
7th Pay Commission Pay Matrix Level 1 to 5 Pdf Download
-
7th Pay Commission Pay Matrix Level 6 to 9 Pdf Download
-
7th Pay Commission Pay Matrix Level 10 to 12 Pdf Download
-
7th Pay Commission Pay Matrix Level 13 to 14 Pdf Download
-
7th Pay Commission Pay Matrix Apex Scale Pdf Download
-
7th CPC Pay Matrix Resolution (Defence Forces Personnel) Pdf Download
-
7th CPC Pay Matrix Resolution (Military Nursing Service) Pdf Download